| Player | GP |
|---|---|
| 1 | 15 | 28 | 14 | 1 | 0 | 0 | 545 | 335 | 162.7 | — | ||
| 2 | 14 | 22 | 10 | 4 | 1 | 0 | 492 | 336 | 146.4 | — | ||
| 3 | 15 | 18 | 9 | 6 | 0 | 0 | 501 | 335 | 149.6 | — | ||
| 4 | 15 | 16 | 8 | 7 | 0 | 0 | 410 | 354 | 115.8 | — | ||
| 5 | 15 | 6 | 3 | 12 | 0 | 0 | 263 | 572 | 46.0 | — | ||
| 6 | 15 | 5 | 4 | 11 | 0 | 0 | 379 | 416 | 91.1 | — |
Under 14's Girls Div. 1 · 6 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 54 | 18 | 12 | 21 | 183 | 22 | 12.2 | 72 | |
| 14 | 45 | 0 | 25 | 4 | 94 | 21 | 6.71 | 45 | |
| 13 | 33 | 2 | 7 | 2 | 74 | 11 | 5.69 | 35 | |
| 15 | 28 | 0 | 22 | 0 | 56 | 12 | 3.73 | 28 | |
| 11 | 18 | 0 | 7 | 0 | 36 | 8 | 3.27 | 18 | |
| 15 | 15 | 0 | 11 | 1 | 31 | 8 | 2.07 | 15 | |
| 12 | 6 | 0 | 2 | 0 | 12 | 4 | 1 | 6 | |
| 10 | 4 | 0 | 18 | 1 | 9 | 4 | 0.9 | 4 | |
| 1 | 2 | 0 | 1 | 0 | 4 | 4 | 4 | 2 | |
| 1 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | |
| Team totals | 15 | 205 | 20 | 108 | 31 | 501 | — | — | 225 |
Round 15 · Court 4
Round 14 · Court 4
Round 13 · Court 2