| Player | GP |
|---|---|
| L5 | S | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 42 | 875 | 435 | 201.1 | 0 | 2W | — | |||
| 2 | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 42 | 802 | 535 | 149.9 | 0 | 2W | — | |||
| 3 | 15 | 9 | 1 | 5 | 0 | 0 | 0 | 34 | 504 | 557 | 90.5 | 0 | 1L | — | |||
| 4 | 15 | 8 | 0 | 7 | 0 | 2 | 0 | 31 | 556 | 561 | 99.1 | 0 | 2W | — | |||
| 5 | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 28 | 495 | 573 | 86.4 | 0 | 2L | — | |||
| 6 | 15 | 6 | 0 | 9 | 0 | 1 | 0 | 27 | 572 | 700 | 81.7 | 0 | 2L | — | |||
| 7 | 15 | 4 | 1 | 10 | 0 | 0 | 0 | 24 | 513 | 541 | 94.8 | 0 | 2L | — | |||
| 8 | 15 | 5 | 0 | 9 | 0 | 1 | 1 | 24 | 442 | 526 | 84.0 | 0 | 2W | — | |||
| 9 | 15 | 4 | 1 | 9 | 0 | 1 | 1 | 23 | 535 | 583 | 91.8 | 0 | 2L | — | |||
| 10 | 14 | 2 | 1 | 8 | 0 | 0 | 3 | 16 | 408 | 591 | 69.0 | 0 | 1W | — |
Year 11/12 Boys Div 2 · 10 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Corey PlugCoach | 14 | 50 | 6 | 27 | 12 | 130 | 20 | 9.29 | 56 |
| 14 | 44 | 8 | 13 | 13 | 125 | 16 | 8.93 | 52 | |
| 14 | 41 | 0 | 12 | 16 | 98 | 16 | 7 | 41 | |
| 10 | 23 | 5 | 9 | 1 | 62 | 13 | 6.2 | 28 | |
| 14 | 22 | 0 | 34 | 4 | 48 | 9 | 3.43 | 22 | |
| 9 | 15 | 2 | 13 | 2 | 38 | 7 | 4.22 | 17 | |
| 3 | 4 | 0 | 2 | 2 | 10 | 8 | 3.33 | 4 | |
| 11 | 1 | 1 | 4 | 0 | 5 | 5 | 0.45 | 2 | |
| Team totals | 15 | 200 | 22 | 114 | 50 | 516 | — | — | 222 |