| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 87 | 0 | 17 | 3 | 177 | 22 | 12.64 | 87 | |
| 13 | 70 | 0 | 9 | 7 | 147 | 22 | 11.31 | 70 | |
| 14 | 55 | 0 | 27 | 8 | 118 | 25 | 8.43 | 55 | |
| 14 | 49 | 0 | 6 | 5 | 103 | 18 | 7.36 | 49 | |
| 11 | 27 | 0 | 17 | 3 | 57 | 16 | 5.18 | 27 | |
| 14 | 10 | 0 | 7 | 0 | 20 | 10 | 1.43 | 10 | |
| 4 | 10 | 0 | 13 | 0 | 20 | 10 | 5 | 10 | |
| 15 | 10 | 0 | 8 | 1 | 21 | 6 | 1.4 | 10 | |
| Team totals | 16 | 318 | 0 | 104 | 27 | 663 | — | — | 318 |
Grand Final · Court 6
Round 15 · Court 6
Round 14 · Court 6
| L5 | S | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 0 | 0 | 1 | 1 | 33 | 543 | 169 | 321.3 | 0 | 11W | — | |||
| 2 | 12 | 10 | 0 | 2 | 0 | 1 | 0 | 32 | 749 | 275 | 272.4 | 0 | 4W | — | |||
| 3 | 12 | 10 | 0 | 1 | 0 | 0 | 1 | 31 | 589 | 234 | 251.7 | 0 | 1L | — | |||
| 4 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 24 | 548 | 316 | 173.4 | 0 | 2W | — | |||
| 5 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 24 | 372 | 396 | 93.9 | 0 | 1W | — | |||
| 6 | 12 | 3 | 0 | 9 | 0 | 1 | 0 | 18 | 208 | 632 | 32.9 | 0 | 3L | — | |||
| 7 | 12 | 2 | 0 | 9 | 0 | 0 | 1 | 15 | 266 | 645 | 41.2 | 0 | 4L | — | |||
| 8 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 220 | 776 | 28.4 | 0 | 14L | — |
Year 7/8 Boys Division 3 · 8 teams
View full ladder →