| Player | GP |
|---|---|
| GP | |||||||
|---|---|---|---|---|---|---|---|
| 11 | 1 | 22 | 1 | 5 | 0 | 11 | |
| 11 | 0.91 | 9 | 0 | 5 | 0 | 10 | |
| 11 | 0.91 | 31 | 0 | 5 | 0 | 10 | |
| 11 | 0.73 | 8 | 0 | 4 | 0 | 8 | |
| 10 | 0.6 | 13 | 0 | 3 | 0 | 6 | |
| 11 | 0.55 | 3 | 0 | 3 | 0 | 6 | |
| 7 | 0.29 | 1 | 0 | 1 | 0 | 2 | |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | |
| Team totals | 13 | — | 88 | 1 | 26 | 0 | 53 |
| 1 | 11 | 10 | 1 | 0 | 2 | 0 | 442 | 97 | 455.7 | 37 | 0 | — | ||
| 2 | 11 | 9 | 2 | 0 | 2 | 0 | 208 | 196 | 106.1 | 35 | 0 | — | ||
| 3 | 11 | 7 | 4 | 0 | 2 | 0 | 315 | 182 | 173.1 | 31 | 0 | — | ||
| 4 | 11 | 7 | 4 | 0 | 2 | 0 | 244 | 128 | 190.6 | 31 | 0 | — | ||
| 5 | 11 | 4 | 7 | 0 | 2 | 0 | 115 | 201 | 57.2 | 25 | 0 | — | ||
| 6 | 11 | 0 | 10 | 1 | 2 | 0 | 53 | 278 | 19.1 | 18 | 0 | — | ||
| 7 | 12 | 1 | 10 | 1 | 1 | 0 | 36 | 331 | 10.9 | 18 | 0 | — |
Under 11s Boys (Year 3 & 4) · 7 teams