| Player | GP |
|---|---|
Round 15 · Court 2
Round 14 · Court 6
Round 13 · Court 3
| L5 | S | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 0 | 1 | 2 | 0 | 34 | 516 | 296 | 174.3 | 0 | 3W | — | |||
| 2 | 12 | 9 | 0 | 3 | 0 | 1 | 0 | 30 | 544 | 342 | 159.1 | 0 | 4W | — | |||
| 3 | 12 | 8 | 0 | 3 | 1 | 1 | 0 | 29 | 455 | 346 | 131.5 | 0 | 1L | — | |||
| 4 | 12 | 7 | 0 | 4 | 1 | 1 | 0 | 27 | 471 | 476 | 98.9 | 0 | 4W | — | |||
| 5 | 12 | 6 | 1 | 4 | 1 | 0 | 0 | 26 | 523 | 403 | 129.8 | 0 | 1L | — | |||
| 6 | 12 | 6 | 1 | 4 | 1 | 0 | 0 | 26 | 506 | 405 | 124.9 | 0 | 1L | — | |||
| 7 | 12 | 6 | 0 | 5 | 1 | 0 | 0 | 25 | 529 | 440 | 120.2 | 0 | 2W | — | |||
| 8 | 12 | 6 | 0 | 3 | 1 | 1 | 2 | 23 | 459 | 318 | 144.3 | 0 | 1W | — | |||
| 9 | 12 | 5 | 1 | 0 | 1 | 0 | 5 | 19 | 282 | 197 | 143.1 | 0 | 2L | — | |||
| 10 | 12 | 2 | 1 | 8 | 1 | 0 | 0 | 18 | 452 | 588 | 76.9 | 0 | 1W | — | |||
| 11 | 12 | 2 | 0 | 9 | 1 | 1 | 0 | 17 | 341 | 499 | 68.3 | 0 | 2L | — | |||
| 12 | 12 | 1 | 1 | 9 | 1 | 0 | 0 | 16 | 342 | 529 | 64.7 | 0 | 3L | — | |||
| 13 | 12 | 1 | 0 | 12 | -1 | 0 | 0 | 15 | 437 | 638 | 68.5 | 0 | 6L | — |
Year 9/10 Boys Division 2 · 13 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 56 | 1 | 29 | 14 | 129 | 20 | 9.92 | 57 | |
| 13 | 45 | 0 | 13 | 9 | 99 | 18 | 7.62 | 45 | |
| 7 | 27 | 3 | 12 | 11 | 74 | 19 | 10.57 | 30 | |
| 12 | 15 | 1 | 9 | 4 | 37 | 10 | 3.08 | 16 | |
| 10 | 10 | 1 | 21 | 0 | 23 | 8 | 2.3 | 11 | |
| 13 | 3 | 0 | 41 | 1 | 7 | 4 | 0.54 | 3 | |
| 11 | 3 | 0 | 5 | 0 | 6 | 2 | 0.55 | 3 | |
| 6 | 2 | 0 | 2 | 0 | 4 | 2 | 0.67 | 2 | |
| 1 | 1 | 1 | 0 | 0 | 5 | 5 | 5 | 2 | |
| 6 | 0 | 0 | 6 | 2 | 2 | 2 | 0.33 | 0 | |
Glenn McDonaldCoach | 0 | — | — | — | — | — | — | — | — |
| Team totals | 15 | 162 | 7 | 138 | 41 | 386 | — | — | 169 |