| Player | GP |
|---|---|
Round 15 · Court 1
Round 13 · Court 3
Round 11 · Court 4
| 1 | 13 | 24 | 11 | 2 | 1 | 0 | 499 | 266 | 187.6 | — | ||
| 2 | 12 | 24 | 10 | 2 | 2 | 0 | 461 | 268 | 172.0 | — | ||
| 3 | 13 | 22 | 10 | 3 | 1 | 0 | 518 | 268 | 193.3 | — | ||
| 4 | 13 | 22 | 10 | 3 | 1 | 0 | 527 | 281 | 187.5 | — | ||
| 5 | 13 | 20 | 9 | 4 | 1 | 0 | 426 | 312 | 136.5 | — | ||
| 6 | 12 | 16 | 6 | 6 | 2 | 0 | 481 | 280 | 171.8 | — | ||
| 7 | 13 | 12 | 5 | 8 | 1 | 0 | 341 | 401 | 85.0 | — | ||
| 8 | 13 | 12 | 5 | 8 | 1 | 0 | 301 | 382 | 78.8 | — | ||
| 9 | 13 | 8 | 3 | 10 | 1 | 0 | 298 | 488 | 61.1 | — | ||
| 10 | 12 | 6 | 1 | 11 | 2 | 0 | 178 | 474 | 37.6 | — | ||
| 11 | 13 | 2 | 0 | 13 | 1 | 0 | 128 | 718 | 17.8 | — |
Under 14's Boys Div. 2 · 11 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 15 | 1 | 17 | 17 | 50 | 9 | 4.17 | 16 | |
| 9 | 15 | 0 | 11 | 1 | 31 | 17 | 3.44 | 15 | |
| 12 | 12 | 0 | 11 | 10 | 34 | 8 | 2.83 | 12 | |
| 12 | 9 | 2 | 3 | 1 | 25 | 10 | 2.08 | 11 | |
| 12 | 8 | 0 | 10 | 2 | 18 | 3 | 1.5 | 8 | |
| 10 | 6 | 0 | 4 | 0 | 12 | 4 | 1.2 | 6 | |
Hamish StewartMatch Official | 10 | 2 | 0 | 1 | 0 | 4 | 4 | 0.4 | 2 |
| 1 | 1 | 0 | 1 | 2 | 4 | 4 | 4 | 1 | |
| Team totals | 14 | 68 | 3 | 58 | 33 | 178 | — | — | 71 |