Grand Final · HBF Arena Court 3
Semi Final · HBF Arena Court 4
Round 12 · HBF Arena Court 4
| 1 | 11 | 10 | 1 | 0 | 2 | 419 | 304 | 137.8 | 90.9 | — | ||
| 2 | 12 | 10 | 2 | 0 | 1 | 513 | 284 | 180.6 | 83.3 | — | ||
| 3 | 11 | 8 | 3 | 0 | 2 | 478 | 376 | 127.1 | 72.7 | — | ||
| 4 | 11 | 4 | 7 | 0 | 2 | 294 | 372 | 79.0 | 36.4 | — | ||
| 5 | 11 | 3 | 8 | 0 | 2 | 285 | 359 | 79.4 | 27.3 | — | ||
| 6 | 11 | 3 | 8 | 0 | 2 | 348 | 470 | 74.0 | 27.3 | — | ||
| 7 | 11 | 1 | 10 | 0 | 2 | 282 | 434 | 65.0 | 9.1 | — |
Junior Under 18 Men C2 · 7 teams