| Player | GP |
|---|---|
Grand Final · Court 4
Prelim Final · Court 1
Round 10 · Court 4
| 1 | 62.5 | 7 | 2 | 114.3 | 2.1 | 1 | 2 | 457 | 400 | 25 | 12 | 29.2 | 0 | 0 | — | ||
| 2 | 58.3 | 6 | 3 | 92.1 | 2.1 | 2 | 1 | 421 | 457 | 25 | 12 | 27.1 | 0 | 0 | — | ||
| 3 | 50 | 6 | 4 | 113.8 | 1.8 | 0 | 2 | 470 | 413 | 22 | 12 | 25.7 | 0 | 0 | — | ||
| 4 | 41.7 | 5 | 5 | 97.9 | 1.7 | 0 | 2 | 378 | 386 | 20 | 12 | 23.3 | 0 | 0 | — | ||
| 5 | 37.5 | 4 | 5 | 90.0 | 1.6 | 1 | 2 | 371 | 412 | 19 | 12 | 22.2 | 0 | 0 | — | ||
| 6 | 33.3 | 4 | 6 | 103.3 | 1.5 | 0 | 2 | 438 | 424 | 18 | 12 | 21 | 0 | 0 | — | ||
| 7 | 16.7 | 2 | 9 | 89.5 | 1.3 | 0 | 1 | 365 | 408 | 15 | 12 | 16.3 | 0 | 0 | — |
Year 8 Boys · 7 teams