| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 138 | 40 | 11 | 43 | 439 | 59 | 31.36 | 178 | |
| 16 | 88 | 23 | 21 | 17 | 262 | 37 | 16.38 | 111 | |
| 14 | 58 | 2 | 8 | 8 | 130 | 15 | 9.29 | 60 | |
| 7 | 22 | 4 | 10 | 7 | 63 | 17 | 9 | 26 | |
| 15 | 16 | 5 | 17 | 3 | 50 | 9 | 3.33 | 21 | |
| 15 | 8 | 12 | 8 | 4 | 56 | 16 | 3.73 | 20 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 18 | 330 | 86 | 75 | 82 | 1000 | — | — | 416 |
Grand Finals · Court 1
Semi Finals · Court 2
Round 18 · Court 2
| 1 | 17 | 15 | 0 | 1 | 1 | 207.1 | 2 | 0 | 967 | 467 | 49 | 0 | — | ||
| 2 | 17 | 12 | 1 | 2 | 2 | 174.6 | 1 | 0 | 859 | 492 | 45 | 0 | — | ||
| 3 | 17 | 12 | 3 | 1 | 1 | 116.1 | 1 | 1 | 831 | 716 | 42 | 0 | — | ||
| 4 | 17 | 10 | 4 | 1 | 2 | 135.0 | 0 | 1 | 633 | 469 | 39 | 0 | — | ||
| 5 | 17 | 9 | 6 | 1 | 1 | 104.3 | 3 | 0 | 556 | 533 | 37 | 0 | — | ||
| 6 | 17 | 6 | 8 | 2 | 1 | 82.6 | 0 | 0 | 634 | 768 | 32 | 0 | — | ||
| 7 | 17 | 6 | 9 | 1 | 1 | 110.2 | 1 | 1 | 746 | 677 | 30 | 0 | — | ||
| 8 | 17 | 5 | 8 | 2 | 2 | 81.8 | 1 | 2 | 408 | 499 | 29 | 0 | — | ||
| 9 | 17 | 4 | 10 | 2 | 1 | 76.0 | 0 | 0 | 609 | 801 | 28 | 0 | — | ||
| 10 | 17 | 4 | 10 | 2 | 1 | 76.9 | 2 | 3 | 370 | 481 | 25 | 1 | — | ||
| 11 | 17 | 3 | 12 | 1 | 1 | 67.6 | 1 | 0 | 502 | 743 | 25 | 0 | — | ||
| 12 | 16 | 4 | 10 | 1 | 1 | 91.5 | 0 | 2 | 475 | 519 | 24 | 0 | — | ||
| 13 | 17 | 3 | 12 | 1 | 1 | 75.0 | 0 | 2 | 554 | 739 | 23 | 0 | — |
Under 21 Boys · 13 teams
View full ladder →