| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 32 | 0 | 11 | 7 | 71 | 15 | 8.88 | 32 | |
| 8 | 27 | 8 | 19 | 4 | 82 | 12 | 10.25 | 35 | |
| 8 | 16 | 6 | 17 | 2 | 52 | 15 | 6.5 | 22 | |
| 7 | 13 | 0 | 11 | 1 | 27 | 10 | 3.86 | 13 | |
| 6 | 9 | 2 | 15 | 7 | 31 | 11 | 5.17 | 11 | |
| 6 | 8 | 10 | 11 | 1 | 47 | 12 | 7.83 | 18 | |
JARROD STOLZCoachMatch Official | 6 | 7 | 0 | 13 | 2 | 16 | 5 | 2.67 | 7 |
| 6 | 1 | 2 | 7 | 2 | 10 | 7 | 1.67 | 3 | |
| Team totals | 10 | 113 | 28 | 104 | 26 | 336 | — | — | 141 |
Round 10 · Leisure Centre Court 2
Round 9 · Leisure Centre Court 1
Round 7 · Leisure Centre Court 1