Round 10 · Leisure Centre Court 2
Round 9 · Leisure Centre Court 2
Round 8 · Leisure Centre Court 2
| 1 | 10 | 10 | 0 | 0 | 0 | 286 | 51 | 560.8 | 20 | |||
| 2 | 10 | 7 | 3 | 0 | 0 | 205 | 171 | 119.9 | 14 | |||
| 3 | 10 | 6 | 4 | 0 | 0 | 184 | 161 | 114.3 | 12 | |||
| 4 | 10 | 3 | 6 | 1 | 0 | 175 | 193 | 90.7 | 7 | |||
| 5 | 10 | 3 | 6 | 1 | 0 | 137 | 176 | 77.8 | 7 | |||
| 6 | 10 | 0 | 10 | 0 | 0 | 57 | 292 | 19.5 | 0 |
Under 12 Boys Div2 · 6 teams