| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 91 | 0 | 18 | 25 | 207 | 30 | 13.8 | 91 | |
| 14 | 88 | 0 | 16 | 23 | 199 | 30 | 14.21 | 88 | |
| 16 | 31 | 0 | 26 | 11 | 73 | 11 | 4.56 | 31 | |
| 14 | 31 | 0 | 16 | 2 | 64 | 10 | 4.57 | 31 | |
| 16 | 20 | 0 | 46 | 9 | 49 | 6 | 3.06 | 20 | |
| 15 | 7 | 0 | 6 | 1 | 15 | 4 | 1 | 7 | |
| 16 | 4 | 0 | 13 | 1 | 9 | 4 | 0.56 | 4 | |
| Team totals | 17 | 272 | 0 | 141 | 72 | 616 | — | — | 272 |
Semi Finals · Loftus 1
Round 17 · Loftus 4
Round 16 · Loftus 2
| 1 | 16 | 14 | 1 | 1 | 1 | 0 | 601 | 301 | 199.7 | 48 | 0 | — | ||
| 2 | 16 | 12 | 2 | 2 | 1 | 0 | 564 | 355 | 158.9 | 45 | 0 | — | ||
| 3 | 16 | 12 | 3 | 1 | 1 | 0 | 636 | 382 | 166.5 | 44 | 0 | — | ||
| 4 | 16 | 10 | 4 | 2 | 1 | 0 | 586 | 359 | 163.2 | 41 | 0 | — | ||
| 5 | 16 | 10 | 4 | 2 | 1 | 0 | 524 | 349 | 150.1 | 41 | 0 | — | ||
| 6 | 16 | 9 | 6 | 1 | 1 | 0 | 537 | 350 | 153.4 | 38 | 0 | — | ||
| 7 | 15 | 6 | 8 | 1 | 2 | 0 | 411 | 460 | 89.3 | 34 | 0 | — | ||
| 8 | 16 | 5 | 9 | 2 | 1 | 0 | 460 | 507 | 90.7 | 31 | 0 | — | ||
| 9 | 15 | 3 | 11 | 1 | 2 | 0 | 377 | 640 | 58.9 | 28 | 0 | — | ||
| 10 | 16 | 4 | 11 | 1 | 1 | 1 | 403 | 532 | 75.8 | 27 | 0 | — | ||
| 11 | 16 | 0 | 15 | 1 | 1 | 0 | 286 | 739 | 38.7 | 20 | 0 | — |
Loftus Boys Under 14's (Div 2) · 11 teams
View full ladder →