| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 | 13.85 | 15 | 12 | 84 | 0 | 180 | 22 | |
| 13 | 13.38 | 14 | 29 | 65 | 5 | 174 | 23 | |
| 13 | 11.77 | 22 | 15 | 57 | 8 | 153 | 19 | |
| 12 | 7.33 | 14 | 8 | 31 | 6 | 88 | 12 | |
| 13 | 4.54 | 8 | 2 | 12 | 11 | 59 | 12 | |
| 11 | 3.55 | 14 | 3 | 18 | 0 | 39 | 8 | |
| 14 | 3 | 22 | 2 | 17 | 2 | 42 | 8 | |
| 9 | 0.11 | 3 | 1 | 0 | 0 | 1 | 1 | |
| Team totals | 14 | — | 112 | 72 | 284 | 32 | 736 | — |
Semi-Final,Semi · Cornubia Court 4
Round 15 · Cornubia Court 3
Round 14 · Cornubia Court 3
| 1 | 14 | 12 | 2 | 0 | 0 | 0 | 900 | 581 | 92.9 | — | ||
| 2 | 14 | 12 | 0 | 2 | 0 | 1 | 820 | 590 | 85.7 | — | ||
| 3 | 13 | 8 | 1 | 4 | 1 | 0 | 603 | 521 | 65.4 | — | ||
| 4 | 14 | 8 | 1 | 5 | 0 | 0 | 714 | 654 | 60.7 | — | ||
| 5 | 14 | 8 | 1 | 5 | 0 | 0 | 776 | 635 | 60.7 | — | ||
| 6 | 14 | 8 | 0 | 6 | 0 | 0 | 753 | 635 | 57.1 | — | ||
| 7 | 13 | 4 | 1 | 8 | 0 | 1 | 601 | 574 | 34.6 | — | ||
| 8 | 13 | 3 | 0 | 10 | 0 | 0 | 470 | 634 | 23.1 | — | ||
| 9 | 13 | 2 | 0 | 11 | 0 | 0 | 506 | 783 | 15.4 | — | ||
| 10 | 14 | 0 | 0 | 14 | 0 | 0 | 357 | 853 | 0 | — |
21 Summer U19 Boys Div 1 · 10 teams
View full ladder →