| Player | GP |
|---|---|
Semi-Final,Semi · Cornubia Court 1
Round 15 · Cornubia Court 4
Round 14 · Cornubia Court 1
| 1 | 14 | 13 | 0 | 1 | 0 | 0 | 841 | 517 | 92.9 | — | ||
| 2 | 13 | 11 | 0 | 2 | 0 | 0 | 573 | 405 | 84.6 | |||
| 14 | 10 | 1 | 3 | 0 | 0 | 493 | 374 | 75 | ||||
| 14 | 8 | 1 | 5 | 0 | 1 | 561 | 488 | 60.7 | ||||
| 14 | 7 | 2 | 5 | 0 | 0 | 495 | 475 | 57.1 | ||||
| 14 | 6 | 4 | 4 | 0 | 0 | 552 | 528 | 57.1 | ||||
| 14 | 6 | 2 | 6 | 0 | 0 | 529 | 532 | 50 | ||||
| 14 | 6 | 1 | 7 | 0 | 0 | 451 | 452 | 46.4 | ||||
| 14 | 6 | 1 | 7 | 0 | 0 | 567 | 508 | 46.4 | ||||
| 14 | 6 | 0 | 8 | 0 | 0 | 455 | 530 | 42.9 | ||||
| 14 | 6 | 0 | 8 | 0 | 0 | 486 | 546 | 42.9 | ||||
| 14 | 5 | 1 | 8 | 0 | 0 | 433 | 552 | 39.3 | ||||
| 14 | 1 | 1 | 12 | 0 | 0 | 349 | 570 | 10.7 | ||||
| 14 | 0 | 0 | 14 | 0 | 0 | 347 | 613 | 0 |
21 Summer U19 Boys Div 2 · 14 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 15 | 8.4 | 10 | 19 | 31 | 15 | 126 | 18 | |
| 14 | 4 | 22 | 8 | 24 | 0 | 56 | 12 | |
| 15 | 3.8 | 23 | 5 | 23 | 2 | 57 | 12 | |
| 15 | 3.33 | 9 | 9 | 7 | 9 | 50 | 11 | |
| 13 | 2.46 | 13 | 4 | 11 | 2 | 32 | 12 | |
| 12 | 2.33 | 25 | 4 | 12 | 0 | 28 | 6 | |
| 15 | 1.93 | 25 | 2 | 6 | 5 | 29 | 7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 15 | — | 128 | 51 | 114 | 33 | 378 | — |