Round 14 · Barrie Brady Court
Round 13 · Frank Haack
Round 12 · Del Harney Court
| 1 | 11 | 11 | 0 | 0 | 2 | 0 | 0 | 446 | 101 | 441.6 | 33 | 100 | |||
| 2 | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 227 | 94 | 241.5 | 26 | 86.7 | |||
| 3 | 12 | 7 | 3 | 1 | 1 | 1 | 0 | 345 | 215 | 160.5 | 29 | 80.6 | |||
| 4 | 11 | 7 | 3 | 1 | 1 | 0 | 0 | 276 | 162 | 170.4 | 26 | 78.8 | |||
| 5 | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 215 | 189 | 113.8 | 25 | 75.8 | |||
| 6 | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 195 | 226 | 86.3 | 26 | 72.2 | |||
| 7 | 13 | 4 | 7 | 0 | 0 | 2 | 0 | 232 | 269 | 86.2 | 25 | 64.1 | |||
| 8 | 12 | 3 | 7 | 1 | 1 | 1 | 0 | 207 | 258 | 80.2 | 21 | 58.3 | |||
| 9 | 11 | 3 | 6 | 0 | 1 | 0 | 2 | 166 | 186 | 89.2 | 15 | 45.5 | |||
| 10 | 12 | 0 | 10 | 1 | 1 | 0 | 1 | 33 | 339 | 9.7 | 12 | 33.3 | |||
| 11 | 11 | 0 | 10 | 0 | 2 | 0 | 1 | 55 | 278 | 19.8 | 10 | 30.3 |
U10 Boys Summer 21/22 · 11 teams