Round 14 · Hegvold Stadium
Round 13 · Hegvold Stadium
Round 12 · Hegvold Stadium
| 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 957 | 761 | 125.8 | 36 | 85.7 | — | ||
| 2 | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 923 | 760 | 121.4 | 32 | 76.2 | — | ||
| 3 | 14 | 5 | 8 | 0 | 0 | 1 | 0 | 710 | 847 | 83.8 | 26 | 61.9 | — | ||
| 4 | 14 | 6 | 7 | 0 | 0 | 0 | 1 | 833 | 872 | 95.5 | 25 | 59.5 | — | ||
| 5 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 665 | 727 | 91.5 | 23 | 59.0 | — | ||
| 6 | 13 | 3 | 8 | 2 | 1 | 0 | 0 | 670 | 771 | 86.9 | 21 | 53.9 | — |
U18 Boys A Grade Summer 21/22 · 6 teams