| Player | GP |
|---|---|
Round 14 · Coldstream Reserve
Round 13 · Coldstream Reserve
Round 12 · Whitehorse Reserve
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | 1 | 84.6 | — | |||
| 2 | 12 | 10 | 2 | 0 | 2 | 83.3 | — | |||
| 3 | 13 | 9 | 4 | 0 | 1 | 69.2 | — | |||
| 4 | 9 | 6 | 3 | 0 | 1 | 66.7 | — | |||
| 5 | 13 | 8 | 5 | 0 | 1 | 61.5 | — | |||
| 6 | 9 | 3 | 6 | 0 | 1 | 33.3 | — | |||
| 7 | 12 | 2 | 10 | 0 | 2 | 16.7 | — | |||
| 8 | 14 | 2 | 12 | 0 | 0 | 14.3 | — | |||
| 9 | 13 | 1 | 12 | 0 | 1 | 7.7 | — |
14D 2022 · 9 teams