Round 14 · Batterham Reserve Oval 1
Round 13 · Batterham Reserve Oval 1
Round 12 · Batterham Reserve Oval 1
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 0 | 0 | 100 | — | |||
| 2 | 14 | 9 | 3 | 2 | 0 | 71.4 | — | |||
| 3 | 14 | 8 | 4 | 2 | 0 | 64.3 | — | |||
| 4 | 14 | 8 | 3 | 3 | 0 | 67.9 | — | |||
| 5 | 14 | 8 | 6 | 0 | 0 | 57.1 | — | |||
| 6 | 14 | 6 | 7 | 1 | 0 | 46.4 | — | |||
| 7 | 14 | 5 | 9 | 0 | 0 | 35.7 | — | |||
| 8 | 14 | 4 | 10 | 0 | 0 | 28.6 | — | |||
| 9 | 14 | 4 | 10 | 0 | 0 | 28.6 | — | |||
| 10 | 14 | 0 | 14 | 0 | 0 | 0 | — |
10 Black 2022 · 10 teams