| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 10 | 13 | 3 | 0 | |
| 10 | 11 | 3 | 0 | |
| 10 | 7 | 3 | 0 | |
| 7 | 5 | 2 | 0 | |
| 10 | 4 | 2 | 0 | |
| 9 | 4 | 2 | 0 | |
| 10 | 3 | 1 | 0 | |
| 10 | 3 | 1 | 0 | |
| 10 | 2 | 1 | 0 | |
| 9 | 1 | 1 | 0 | |
Dean PortelliUmpire | 10 | 1 | 1 | 0 |
| 10 | 1 | 1 | 0 | |
| 10 | 1 | 1 | 0 | |
| 9 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
Kye TormayUmpire | 10 | 0 | 0 | 0 |
Levi DastoltoUmpire | 9 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| Team totals | 10 | 57 | — | 0 |
Semi Finals · Central Reserve
Round 9 · Knox Gardens Reserve Main Oval
Round 8 · Livingstone Primary School
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 0 | 85.7 | — | |||
| 2 | 13 | 9 | 4 | 0 | 1 | 69.2 | — | |||
| 3 | 13 | 8 | 5 | 0 | 0 | 61.5 | — | |||
| 4 | 13 | 3 | 9 | 1 | 1 | 26.9 | — |
16 Boys 2022 · 16 -1 · 4 teams
View full ladder →