Round · Big Shed - Court 1
Round · Big Shed - Court 1
Round 15 · Big Shed - Court 2
| L5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 1 | 5 | 279 | 174 | 160.3 | 17 | — | |||
| 2 | 11 | 6 | 2 | 3 | 322 | 176 | 183.0 | 15 | — | |||
| 3 | 11 | 5 | 3 | 3 | 342 | 342 | 100 | 15 | — | |||
| 4 | 10 | 1 | 5 | 4 | 210 | 298 | 70.5 | 8 | — | |||
| 5 | 12 | 0 | 7 | 5 | 200 | 323 | 61.9 | 5 | — |
U/18 Boys 2021/2022 · 5 teams