| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 21 | 2 | 12 | 7 | 55 | 11 | 6.11 | 23 | |
| 6 | 20 | 0 | 12 | 11 | 51 | 16 | 8.5 | 20 | |
| 11 | 19 | 18 | 12 | 5 | 97 | 19 | 8.82 | 37 | |
| 9 | 17 | 18 | 13 | 2 | 90 | 22 | 10 | 35 | |
| 9 | 13 | 4 | 10 | 4 | 42 | 13 | 4.67 | 17 | |
| 11 | 2 | 0 | 29 | 0 | 4 | 2 | 0.36 | 2 | |
| 5 | 1 | 2 | 7 | 0 | 8 | 6 | 1.6 | 3 | |
| Team totals | 11 | 93 | 44 | 95 | 29 | 347 | — | — | 137 |
Semi Final · Court 8
Round 12 · Court 3
Round 11 · Court 1
| 1 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 470 | 360 | 130.6 | 27 | — | ||
| 2 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 315 | 306 | 102.9 | 23 | — | ||
| 3 | 10 | 5 | 2 | 2 | 0 | 0 | 1 | 402 | 347 | 115.9 | 21 | — | ||
| 4 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 408 | 400 | 102 | 21 | — | ||
| 5 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 367 | 378 | 97.1 | 21 | — | ||
| 6 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 340 | 283 | 120.1 | 20 | — | ||
| 7 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 350 | 337 | 103.9 | 20 | — | ||
| 8 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 329 | 366 | 89.9 | 17 | — | ||
| 9 | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 284 | 322 | 88.2 | 17 | — | ||
| 10 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 412 | 471 | 87.5 | 17 | — | ||
| 11 | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 318 | 328 | 97.0 | 16 | — | ||
| 12 | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 292 | 309 | 94.5 | 16 | — |
Monday Men's Division 4 · 12 teams
View full ladder →