| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 41 | 0 | 6 | 15 | 97 | 16 | 8.82 | 41 | |
| 11 | 36 | 0 | 10 | 7 | 79 | 11 | 7.18 | 36 | |
| 9 | 29 | 4 | 10 | 9 | 79 | 24 | 8.78 | 33 | |
| 10 | 27 | 4 | 9 | 0 | 66 | 18 | 6.6 | 31 | |
| 11 | 24 | 0 | 25 | 6 | 54 | 10 | 4.91 | 24 | |
| 9 | 13 | 5 | 16 | 1 | 42 | 18 | 4.67 | 18 | |
| 3 | 6 | 0 | 2 | 3 | 15 | 13 | 5 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 176 | 13 | 78 | 41 | 432 | — | — | 189 |
Grand Final · Court 7
Semi Final · Court 2
Round 11 · Court 8
| 1 | 11 | 9 | 0 | 0 | 1 | 1 | 0 | 389 | 238 | 163.4 | 33 | — | ||
| 2 | 11 | 8 | 2 | 0 | 1 | 0 | 0 | 462 | 305 | 151.5 | 29 | — | ||
| 3 | 11 | 7 | 2 | 0 | 1 | 1 | 0 | 422 | 328 | 128.7 | 29 | — | ||
| 4 | 11 | 5 | 3 | 0 | 1 | 2 | 0 | 369 | 325 | 113.5 | 27 | — | ||
| 5 | 11 | 6 | 3 | 1 | 1 | 0 | 0 | 362 | 312 | 116.0 | 26 | — | ||
| 6 | 11 | 4 | 4 | 1 | 1 | 1 | 0 | 327 | 289 | 113.1 | 24 | — | ||
| 7 | 11 | 6 | 2 | 0 | 1 | 0 | 2 | 355 | 234 | 151.7 | 23 | — | ||
| 8 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 503 | 473 | 106.3 | 21 | — | ||
| 9 | 11 | 3 | 7 | 0 | 1 | 0 | 0 | 279 | 336 | 83.0 | 19 | — | ||
| 10 | 11 | 3 | 6 | 0 | 1 | 0 | 1 | 329 | 366 | 89.9 | 18 | — | ||
| 11 | 11 | 2 | 8 | 0 | 1 | 0 | 0 | 300 | 366 | 82.0 | 17 | — | ||
| 12 | 11 | 2 | 7 | 0 | 0 | 0 | 2 | 225 | 332 | 67.8 | 13 | — | ||
| 13 | 11 | 0 | 10 | 0 | 1 | 0 | 0 | 212 | 530 | 40 | 13 | — |
Monday Men's Division 7 · 13 teams