| Player | GP |
|---|---|
| 1 | 22 | 17 | 2 | 3 | 66 | 20 | 46 | 53 | — | ||
| 2 | 22 | 15 | 3 | 4 | 75 | 44 | 31 | 48 | — | ||
| 3 | 21 | 15 | 2 | 4 | 74 | 31 | 43 | 47 | — | ||
| 4 | 22 | 15 | 1 | 6 | 85 | 44 | 41 | 46 | — | ||
| 5 | 22 | 13 | 2 | 7 | 58 | 55 | 3 | 41 | — | ||
| 6 | 22 | 12 | 2 | 8 | 76 | 46 | 30 | 38 | — | ||
| 7 | 21 | 8 | 4 | 9 | 63 | 43 | 20 | 28 | — | ||
| 8 | 22 | 7 | 5 | 10 | 57 | 51 | 6 | 26 | — | ||
| 9 | 22 | 8 | 2 | 12 | 46 | 47 | -1 | 26 | — | ||
| 10 | 22 | 4 | 3 | 15 | 31 | 71 | -40 | 15 | — | ||
| 11 | 22 | 2 | 1 | 19 | 18 | 136 | -118 | 7 | — | ||
| 12 | 22 | 1 | 1 | 20 | 14 | 75 | -61 | 4 | — |
FQPL5 Metro U23 Men's · 12 teams
Round 2 · Wendy Allison Park 1
Round 22 · Dunlop Park 1
Round 21 · Springfield Central Sports Complex 1 Field A