| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 34 | 0 | 15 | 21 | 89 | 26 | 17.8 | 34 | |
| 5 | 29 | 0 | 6 | 6 | 64 | 15 | 12.8 | 29 | |
| 5 | 13 | 0 | 12 | 5 | 31 | 10 | 6.2 | 13 | |
| 5 | 10 | 0 | 11 | 5 | 25 | 7 | 5 | 10 | |
| 5 | 8 | 0 | 15 | 6 | 22 | 13 | 4.4 | 8 | |
| 5 | 8 | 0 | 2 | 3 | 19 | 6 | 3.8 | 8 | |
| 5 | 1 | 0 | 6 | 1 | 3 | 2 | 0.6 | 1 | |
| Team totals | 6 | 103 | 0 | 67 | 47 | 253 | — | — | 103 |
Play-offs · Toowoomba Grammar School - ct 1
Semi Finals · The Glennie School - ct 1
Quarter Finals · Toowoomba Grammar School - ct 1
| 1 | 166.2 | 3 | 3 | 0 | 0 | 0 | 0 | 236 | 142 | 9 | — | ||
| 2 | 107.1 | 3 | 2 | 1 | 0 | 0 | 0 | 166 | 155 | 7 | — | ||
| 3 | 96.3 | 3 | 1 | 2 | 0 | 0 | 0 | 155 | 161 | 5 | — | ||
| 4 | 54.2 | 3 | 0 | 3 | 0 | 0 | 0 | 117 | 216 | 3 | — |
2022 U16 Girls Division 3 State Championships · Pool B · 4 teams
View full ladder →