| Player | GP |
|---|---|
| 1 | 12 | 8 | 0 | 4 | 0 | 0 | 1 | 88 | 52 | 169.2 | 32 | 0 | — | ||
| 2 | 12 | 5 | 2 | 5 | 0 | 0 | 1 | 81 | 48 | 168.8 | 27 | 0 | |||
| 3 | 12 | 4 | 4 | 4 | 0 | 0 | 0 | 73 | 68 | 107.4 | 24 | 0 | |||
| 4 | 11 | 4 | 3 | 4 | 0 | 0 | 1 | 70 | 50 | 140 | 23 | 0 | |||
| 5 | 11 | 2 | 7 | 2 | 0 | 0 | 1 | 70 | 66 | 106.1 | 17 | 0 | |||
| 6 | 12 | 1 | 8 | 3 | 0 | 4 | 0 | 30 | 128 | 23.4 | 13 | 0 |
3x3 2021 Womens · 6 teams
| GP | |||||
|---|---|---|---|---|---|
| 11 | 24 | 6 | 2.18 | 0 | |
Naomi LallyMatch Official | 11 | 11 | 4 | 1 | 0 |
Katie MckenzieMatch OfficialOfficial | 11 | 9 | 3 | 0.82 | 0 |
| 1 | 3 | 3 | 3 | 0 | |
| 7 | 2 | 1 | 0.29 | 0 | |
| Team totals | 11 | 49 | — | — | 0 |