| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 0 | 8 | 4 | 28 | 17 | 9.33 | 12 | |
| 3 | 7 | 2 | 2 | 3 | 23 | 12 | 7.67 | 9 | |
| 3 | 5 | 1 | 4 | 0 | 13 | 6 | 4.33 | 6 | |
| 3 | 5 | 1 | 3 | 0 | 13 | 7 | 4.33 | 6 | |
| 3 | 4 | 1 | 4 | 4 | 15 | 7 | 5 | 5 | |
| 3 | 3 | 0 | 4 | 0 | 6 | 4 | 2 | 3 | |
| 3 | 2 | 0 | 1 | 0 | 4 | 4 | 1.33 | 2 | |
| 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0.67 | 1 | |
| 3 | 1 | 0 | 3 | 2 | 4 | 2 | 1.33 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 3 | 40 | 5 | 32 | 13 | 108 | — | — | 45 |
Round 3 · KS5
Round 2 · KS6
Round 1 · KS5
| 1 | 3 | 2 | 0 | 1 | 7 | 178.8 | 2.3 | 3 | — | ||
| 2 | 3 | 2 | 0 | 1 | 7 | 111.3 | 2.3 | 2 | |||
| 3 | 2 | 0 | 1 | 7 | 107.2 | 2.3 | 1 | ||||
| 3 | 0 | 0 | 3 | 3 | 42.3 | 1 | 0 |
Boys Under 14 A · 4 teams