Round 23 · Court 2
Round 22 · Court 2
Round 21 · Court 2
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 12 | 3 | 2 | 0 | 96.6 | 675 | 699 | 44 | — | |||
| 2 | 9 | 1 | 11 | 3 | 2 | 2 | 90.0 | 725 | 806 | 44 | — | |||
| 3 | 10 | 0 | 8 | 3 | 0 | 1 | 114.5 | 917 | 801 | 43 | — | |||
| 4 | 8 | 0 | 13 | 3 | 1 | 0 | 77.3 | 801 | 1036 | 43 | — | |||
| 5 | 6 | 0 | 13 | 5 | 1 | 0 | 82.5 | 807 | 978 | 41 | — | |||
| 6 | 5 | 1 | 16 | 2 | 0 | 0 | 84.0 | 862 | 1026 | 37 | — | |||
| 7 | 3 | 1 | 17 | 3 | 0 | 4 | 75.1 | 653 | 870 | 30 | — |
Thursday Basketball B Grade · 7 teams