| Player | GP |
|---|---|
Grand Finals · Clayton Stadium C1
Semi Finals · Clayton Stadium C1
Round 9 · Clayton Stadium C2
| 1 | 8 | 8 | 0 | 0 | 508 | 266 | 32 | 191.0 | — | ||
| 2 | 8 | 7 | 0 | 1 | 513 | 250 | 28 | 205.2 | — | ||
| 3 | 8 | 6 | 0 | 2 | 377 | 261 | 24 | 144.4 | — | ||
| 4 | 8 | 5 | 0 | 3 | 334 | 306 | 20 | 109.2 | — | ||
| 5 | 8 | 4 | 0 | 4 | 256 | 289 | 16 | 88.6 | — | ||
| 6 | 8 | 2 | 0 | 6 | 224 | 326 | 8 | 68.7 | — | ||
| 7 | 8 | 2 | 0 | 6 | 245 | 380 | 8 | 64.5 | — | ||
| 8 | 8 | 1 | 0 | 7 | 193 | 354 | 4 | 54.5 | — | ||
| 9 | 8 | 1 | 0 | 7 | 186 | 359 | 4 | 51.8 | — |
Open Basketball Clayton Thursday Evening- Div 1 · 9 teams