| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 7.91 | 87 | 9 | 2 | 41 | 1 | 26 | |
| 13 | 7.23 | 94 | 31 | 13 | 35 | 1 | 14 | |
| 9 | 7.22 | 65 | 13 | 11 | 27 | 0 | 12 | |
| 13 | 3 | 39 | 11 | 0 | 18 | 1 | 6 | |
| 13 | 3 | 39 | 23 | 5 | 14 | 2 | 9 | |
| 12 | 2.08 | 25 | 12 | 1 | 9 | 2 | 4 | |
| 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 12 | 1.58 | 19 | 20 | 9 | 5 | 0 | 4 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 9 | 0.67 | 6 | 6 | 3 | 2 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | — | 377 | 132 | 45 | 152 | 7 | — |
Round 15 · Hibiscus court 1
Round 14 · Hibiscus court 1
Round 13 · Hibiscus court 2
| 1 | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 616 | 381 | 0 | 83.3 | — | ||
| 2 | 15 | 11 | 1 | 2 | 1 | 0 | 0 | 676 | 390 | 0 | 80 | — | ||
| 3 | 15 | 10 | 1 | 3 | 1 | 0 | 2 | 641 | 363 | 0 | 76.7 | — | ||
| 4 | 15 | 7 | 6 | 2 | 0 | 0 | 0 | 510 | 539 | 0 | 53.3 | — | ||
| 5 | 12 | 3 | 7 | 1 | 1 | 1 | 0 | 331 | 352 | 0 | 29.2 | — | ||
| 6 | 15 | 3 | 11 | 1 | 0 | 1 | 0 | 396 | 652 | 0 | 23.3 | — | ||
| 7 | 15 | 3 | 10 | 1 | 1 | 0 | 0 | 377 | 635 | 0 | 23.3 | — | ||
| 8 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 329 | 501 | 0 | 5 | — |
Under 14 Boys - GOLD · 8 teams