| Player | GP |
|---|---|
| 1 | 20 | 17 | 2 | 1 | 0 | 1 | 515 | 210 | 245.2 | 54 | 0 | |||
| 20 | 11 | 8 | 1 | 0 | 1 | 397 | 351 | 113.1 | 42 | 0 | ||||
| 20 | 6 | 14 | 0 | 0 | 0 | 255 | 430 | 59.3 | 32 | 0 | ||||
| 20 | 5 | 15 | 0 | 0 | 0 | 234 | 410 | 57.1 | 30 | 0 |
2022 EBA U11s COMPETITON · 4 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 98 | 0 | 9 | 7 | 175 | 26 | 9.72 | 84 | |
| 9 | 62 | 2 | 6 | 4 | 134 | 33 | 14.89 | 64 | |
| 17 | 28 | 0 | 15 | 4 | 52 | 6 | 3.06 | 24 | |
| 14 | 17 | 0 | 3 | 0 | 34 | 6 | 2.43 | 17 | |
| 16 | 10 | 0 | 9 | 0 | 20 | 4 | 1.25 | 10 | |
| 9 | 3 | 0 | 0 | 1 | 3 | 3 | 0.33 | 1 | |
| 21 | 2 | 0 | 7 | 4 | 8 | 3 | 0.38 | 2 | |
| 20 | 2 | 0 | 0 | 0 | 4 | 2 | 0.2 | 2 | |
| Team totals | 22 | 222 | 2 | 49 | 20 | 430 | — | — | 204 |
Grand Final · Court 1
Preliminary Finals · Court 2
Round 20 · Court 2