Round 5 · Kaiapoi High School Old Court
Round 4 · Kaiapoi High School New Court
Round 3 · Kaiapoi High School New Court
| 1 | 5 | 4 | 1 | 0 | 0 | 211 | 99 | 213.1 | 8 | — | ||
| 2 | 5 | 4 | 1 | 0 | 0 | 212 | 152 | 139.5 | 8 | — | ||
| 3 | 5 | 3 | 2 | 0 | 0 | 162 | 158 | 102.5 | 6 | — | ||
| 4 | 5 | 3 | 2 | 0 | 0 | 171 | 146 | 117.1 | 6 | — | ||
| 5 | 5 | 1 | 4 | 0 | 0 | 127 | 193 | 65.8 | 2 | — | ||
| 6 | 5 | 0 | 5 | 0 | 0 | 92 | 227 | 40.5 | 0 | — |
2022 FNBB Yr 7/8 Term 3/4 Primary Competition · Ono · 6 teams