Round 15 · EE Gunn Reserve - Oval 1
Round 14 · Hurlingham Park Oval 1
Round 13 · EE Gunn Reserve - Oval 1
| 1 | 90.9 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1077 | 525 | 46 | 205.1 | |||
| 2 | 81.8 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 1358 | 546 | 44 | 248.7 | |||
| 3 | 68.2 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 888 | 791 | 36 | 112.3 | |||
| 4 | 54.5 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 842 | 821 | 28 | 102.6 | |||
| 5 | 40.9 | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 655 | 876 | 22 | 74.8 | |||
| 6 | 27.3 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 733 | 679 | 18 | 108.0 | |||
| 7 | 18.2 | 11 | 2 | 9 | 0 | 0 | 1 | 0 | 467 | 827 | 16 | 56.5 | |||
| 8 | 18.2 | 11 | 2 | 9 | 0 | 0 | 0 | 2 | 588 | 1005 | 12 | 58.5 |
Under 16 Boys Div 1 2022 · 8 teams