| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 5 | 15 | 4 | 0 | |
| 9 | 10 | 3 | 0 | |
| 9 | 9 | 3 | 0 | |
| 7 | 6 | 3 | 0 | |
| 8 | 5 | 2 | 0 | |
| 8 | 4 | 2 | 0 | |
| 10 | 2 | 2 | 0 | |
| 7 | 2 | 1 | 0 | |
| 9 | 2 | 1 | 0 | |
| 10 | 2 | 1 | 0 | |
| 9 | 2 | 1 | 0 | |
| 10 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | |
| 6 | 1 | 1 | 0 | |
| 9 | 1 | 1 | 0 | |
| 10 | 1 | 1 | 0 | |
| 10 | 1 | 1 | 0 | |
| 10 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| Team totals | 11 | 65 | — | 0 |
Round 15 · Columbia Park
Round 14 · Murrumbeena Park Oval 1
Round 12 · Murrumbeena Park Oval 1
| 1 | 80 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 853 | 767 | 38 | 111.2 | — | ||
| 2 | 77.8 | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 565 | 377 | 36 | 149.9 | — | ||
| 3 | 65 | 10 | 6 | 3 | 1 | 1 | 1 | 0 | 833 | 716 | 34 | 116.3 | — | ||
| 4 | 55.6 | 9 | 5 | 4 | 0 | 2 | 1 | 0 | 884 | 763 | 32 | 115.9 | — | ||
| 5 | 35 | 10 | 3 | 6 | 1 | 1 | 1 | 0 | 520 | 641 | 26 | 81.1 | — | ||
| 6 | 22.2 | 9 | 2 | 7 | 0 | 2 | 1 | 0 | 739 | 1002 | 22 | 73.8 | — | ||
| 7 | 11.1 | 9 | 1 | 8 | 0 | 2 | 0 | 4 | 693 | 792 | 14 | 87.5 | — |
Under 17.5 Boys Div 2 2022 · 7 teams