Semi Finals · Laurimar Reserve (Main Oval)
Round 10 · Laurimar Reserve (School Oval)
Round 9 · Coventry Oval
| 1 | 14 | 11 | 3 | 0 | 0 | 0 | 745 | 477 | 156.2 | 78.6 | 44 | — | ||
| 2 | 13 | 10 | 3 | 0 | 1 | 0 | 782 | 427 | 183.1 | 76.9 | 40 | — | ||
| 3 | 14 | 10 | 4 | 0 | 0 | 0 | 577 | 465 | 124.1 | 71.4 | 40 | — | ||
| 4 | 14 | 6 | 8 | 0 | 0 | 0 | 466 | 606 | 76.9 | 42.9 | 24 | — | ||
| 5 | 14 | 5 | 9 | 0 | 0 | 0 | 554 | 767 | 72.2 | 35.7 | 20 | — | ||
| 6 | 14 | 2 | 12 | 0 | 0 | 0 | 383 | 775 | 49.4 | 14.3 | 8 | — |
2022 Under 16 Blue · 6 teams