| Player | GP |
|---|---|
Round 18 · Brisbane Basketball Court 3
Round 17 · Brisbane Basketball Court 4
Round 16 · Brisbane Basketball Court 3
| 1 | 18 | 14 | 2 | 0 | 0 | 1 | 1 | 492 | 246 | 200 | 47 | |||
| 17 | 13 | 4 | 0 | 0 | 0 | 0 | 505 | 320 | 157.8 | 43 | ||||
| 18 | 11 | 6 | 0 | 0 | 0 | 1 | 511 | 354 | 144.4 | 42 | ||||
| 18 | 11 | 6 | 1 | 0 | 0 | 0 | 462 | 230 | 200.9 | 41 | ||||
| 18 | 11 | 4 | 0 | 0 | 2 | 1 | 344 | 241 | 142.7 | 40 | ||||
| 18 | 9 | 7 | 0 | 2 | 0 | 0 | 334 | 361 | 92.5 | 40 | ||||
| 18 | 8 | 7 | 1 | 0 | 0 | 2 | 374 | 353 | 105.9 | 39 | ||||
| 18 | 9 | 7 | 0 | 0 | 1 | 1 | 407 | 355 | 114.6 | 37 | ||||
| 18 | 7 | 9 | 0 | 1 | 0 | 1 | 320 | 296 | 108.1 | 36 | ||||
| 18 | 7 | 11 | 0 | 0 | 0 | 0 | 375 | 392 | 95.7 | 32 | ||||
| 18 | 4 | 14 | 0 | 0 | 0 | 0 | 272 | 502 | 54.2 | 26 | ||||
| 18 | 2 | 14 | 1 | 0 | 0 | 1 | 294 | 488 | 60.2 | 25 | ||||
| 18 | 0 | 16 | 0 | 1 | 0 | 1 | 98 | 466 | 21.0 | 22 | ||||
| 14 | 5 | 4 | 1 | 0 | 4 | 0 | 146 | 150 | 97.3 | 21 |
2022 Mini Hoops Under 9's Winter Season · 14 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 15 | 12.73 | 0 | 0 | 91 | 3 | 191 | 18 | |
| 16 | 8.69 | 0 | 0 | 65 | 3 | 139 | 22 | |
| 15 | 3.07 | 0 | 0 | 20 | 2 | 46 | 8 | |
| 12 | 1.92 | 0 | 0 | 10 | 1 | 23 | 6 | |
| 16 | 0.88 | 0 | 0 | 7 | 0 | 14 | 6 | |
| Team totals | 18 | — | 0 | 0 | 193 | 9 | 413 | — |