| Player | GP |
|---|---|
Grand Finals · Brisbane Basketball Court 1
Qualifying Finals · Indooroopilly SHS Court 2
Round 14 · Brisbane Basketball Court 4
| 1 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 453 | 173 | 261.8 | 37 | — | ||
| 2 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 510 | 268 | 190.3 | 36 | |||
| 3 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 434 | 309 | 140.5 | 33 | |||
| 4 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 402 | 368 | 109.2 | 31 | |||
| 5 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 405 | 338 | 119.8 | 27 | |||
| 6 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 294 | 395 | 74.4 | 23 | |||
| 7 | 13 | 4 | 8 | 1 | 0 | 0 | 0 | 330 | 407 | 81.1 | 22 | |||
| 8 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 217 | 275 | 78.9 | 19 | |||
| 9 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 206 | 435 | 47.4 | 17 | |||
| 10 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 212 | 495 | 42.8 | 15 |
2022 Under 13BD3 Winter Season · 10 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 12.45 | 36 | 8 | 63 | 1 | 137 | 28 | |
| 13 | 8.08 | 13 | 1 | 52 | 0 | 105 | 16 | |
| 14 | 5.21 | 14 | 5 | 34 | 0 | 73 | 12 | |
| 14 | 1.79 | 22 | 1 | 12 | 0 | 25 | 4 | |
| 13 | 1.08 | 25 | 0 | 7 | 0 | 14 | 6 | |
| 12 | 0.67 | 11 | 0 | 4 | 0 | 8 | 2 | |
| 10 | 0.6 | 8 | 0 | 3 | 0 | 6 | 2 | |
| 6 | 0.5 | 6 | 1 | 1 | 0 | 3 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 15 | — | 135 | 16 | 176 | 1 | 371 | — |