| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 4 | 18 | 10 | 4.5 | 6 | |
| 4 | 10 | 10 | 2.5 | 0 | |
| 5 | 8 | 8 | 1.6 | 10 | |
| 4 | 2 | 2 | 0.5 | 0 | |
| 4 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | |
| Team totals | 8 | 38 | — | — | 17 |
Round 11 · Sportsdrome Court 1
Round 10 · Sportsdrome Court 1
Round 7 · Sportsdrome Court 2
| 1 | 9 | 8 | 1 | 0 | 2 | 0 | 206 | 83 | 248.2 | 31 | 0 | — | ||
| 2 | 8 | 7 | 1 | 0 | 1 | 0 | 180 | 89 | 202.2 | 25 | 0 | — | ||
| 3 | 11 | 6 | 4 | 1 | 0 | 0 | 169 | 99 | 170.7 | 24 | 2 | — | ||
| 4 | 10 | 7 | 3 | 0 | 0 | 0 | 124 | 99 | 125.3 | 24 | 1 | — | ||
| 5 | 9 | 4 | 5 | 0 | 2 | 0 | 80 | 112 | 71.4 | 23 | 0 | — | ||
| 6 | 11 | 4 | 6 | 1 | 0 | 0 | 106 | 148 | 71.6 | 20 | 0 | — | ||
| 7 | 10 | 3 | 7 | 0 | 0 | 0 | 100 | 120 | 83.3 | 16 | 0 | — | ||
| 8 | 8 | 2 | 6 | 0 | 1 | 0 | 51 | 209 | 24.4 | 15 | 0 | — | ||
| 9 | 6 | 1 | 5 | 0 | 2 | 0 | 48 | 91 | 52.7 | 14 | 0 | — | ||
| 10 | 4 | 4 | 0 | 0 | 0 | 0 | 138 | 25 | 552 | 12 | 0 | — | ||
| 11 | 9 | 1 | 8 | 0 | 0 | 0 | 40 | 147 | 27.2 | 11 | 0 | — |
RML Snr C · 11 teams
View full ladder →