Round 14 · HP Reserve 1 TCSC
Round 13 · Hazelwood South Reserve - Pitch 1
Round 12 · Monash Reserve Pitch 1
| 1 | 14 | 14 | 0 | 0 | 0 | 42 | |||
| 2 | 14 | 11 | 0 | 3 | 0 | 33 | |||
| 3 | 14 | 10 | 0 | 4 | 0 | 30 | |||
| 4 | 14 | 8 | 0 | 6 | 0 | 24 | |||
| 5 | 14 | 6 | 0 | 8 | 0 | 18 | |||
| 6 | 14 | 4 | 0 | 9 | 1 | 13 | |||
| 7 | 14 | 1 | 0 | 12 | 1 | 4 | |||
| 8 | 14 | 1 | 0 | 13 | 0 | 3 |
2024 LVSL U11 Purple Division · 8 teams