| Player | GP |
|---|---|
| 1 | 15 | 10 | 0 | 5 | 70 | 25 | 45 | 30 | — | ||
| 2 | 9 | 9 | 0 | 0 | 44 | 10 | 34 | 28 | — | ||
| 3 | 7 | 5 | 1 | 1 | 50 | 13 | 37 | 22 | — | ||
| 4 | 11 | 5 | 1 | 5 | 48 | 36 | 12 | 16 | — | ||
| 5 | 15 | 4 | 3 | 8 | 32 | 50 | -18 | 15 | — | ||
| 6 | 15 | 4 | 2 | 9 | 53 | 57 | -4 | 14 | — | ||
| 7 | 15 | 3 | 2 | 10 | 22 | 75 | -53 | 10 | — | ||
| 8 | 16 | 2 | 1 | 13 | 15 | 140 | -125 | 6 | — | ||
| 9 | 8 | 6 | 2 | 0 | 58 | 21 | 37 | 0 | — | ||
| 10 | 3 | 3 | 0 | 0 | 28 | 2 | 26 | 0 | — |
12 and Under Pool B · 10 teams
Round 8 · Bagot (1B)
Round 7 · Bagot (1B)
Round 6 · Bagot (1A)
| GP | |||||
|---|---|---|---|---|---|
| — | 3 | 0 | 0 | 7 | |
| — | 3 | 0 | 0 | 1 | |
Clancy NeedhamGoalkeeper | Goalkeeper | 3 | 0 | 0 | 1 |
| — | 2 | 0 | 0 | 0 | |
| — | 2 | 0 | 0 | 0 | |
| — | 3 | 0 | 0 | 4 | |
| — | 3 | 0 | 0 | 0 | |
| — | 3 | 0 | 0 | 5 | |
| — | 3 | 0 | 0 | 6 | |
| — | 2 | 0 | 0 | 3 | |
| — | 1 | 0 | 0 | 0 | |
| — | 2 | 0 | 0 | 0 | |
| — | 3 | 0 | 0 | 1 | |
| Team totals | 4 | 0 | 0 | 28 |