| Player | GP |
|---|---|
| 1 | 9 | 8 | 1 | 0 | 0 | 1 | 289 | 105 | 275.2 | 24 | 0 | — | ||
| 2 | 9 | 7 | 2 | 0 | 0 | 1 | 265 | 175 | 151.4 | 22 | 0 | — | ||
| 3 | 9 | 6 | 3 | 0 | 0 | 0 | 267 | 205 | 130.2 | 21 | 0 | — | ||
| 4 | 9 | 5 | 4 | 0 | 0 | 0 | 229 | 177 | 129.4 | 19 | 0 | — | ||
| 5 | 9 | 5 | 4 | 0 | 0 | 0 | 173 | 211 | 82.0 | 19 | 0 | — | ||
| 6 | 9 | 5 | 4 | 0 | 0 | 1 | 199 | 209 | 95.2 | 18 | 0 | — | ||
| 7 | 9 | 4 | 5 | 0 | 0 | 0 | 166 | 209 | 79.4 | 17 | 0 | — | ||
| 8 | 9 | 2 | 7 | 0 | 0 | 0 | 162 | 183 | 88.5 | 13 | 0 | — | ||
| 9 | 9 | 2 | 7 | 0 | 0 | 1 | 163 | 266 | 61.3 | 12 | 0 | — | ||
| 10 | 9 | 1 | 8 | 0 | 0 | 1 | 125 | 298 | 41.9 | 10 | 0 | — |
Intermediate B Girls · 10 teams
Semi Finals · Matthew Flinders Anglican College 2
Round 9 · Siena Catholic College
Round 8 · Caloundra Indoor Stadium Court 4
| GP | |||||
|---|---|---|---|---|---|
| 6 | 38 | 14 | 6.33 | 13 | |
| 5 | 34 | 12 | 6.8 | 7 | |
| 6 | 17 | 6 | 2.83 | 10 | |
| 6 | 14 | 4 | 2.33 | 8 | |
| 3 | 11 | 6 | 3.67 | 0 | |
| 5 | 10 | 4 | 2 | 9 | |
| 5 | 8 | 4 | 1.6 | 7 | |
| 6 | 4 | 2 | 0.67 | 13 | |
| 5 | 2 | 2 | 0.4 | 6 | |
| 4 | 0 | 0 | 0 | 7 | |
| Team totals | 10 | 138 | — | — | 80 |