| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 54 | 3 | 11 | 13 | 130 | 20 | 10.83 | 57 | |
| 12 | 50 | 1 | 9 | 10 | 113 | 13 | 9.42 | 51 | |
Max TrigwellCoach | 12 | 49 | 5 | 14 | 4 | 117 | 25 | 9.75 | 54 |
| 9 | 29 | 15 | 10 | 8 | 111 | 20 | 12.33 | 44 | |
| 13 | 20 | 0 | 23 | 5 | 45 | 8 | 3.46 | 20 | |
| 11 | 18 | 0 | 2 | 1 | 37 | 8 | 3.36 | 18 | |
| 10 | 14 | 0 | 8 | 1 | 29 | 7 | 2.9 | 14 | |
| 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0.67 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 9 | 0 | 2 | 4 | 0 | 6 | 3 | 0.67 | 2 | |
| Team totals | 15 | 236 | 26 | 83 | 42 | 592 | — | — | 262 |
Round 15 · Court 3
Round 14 · Court 3
Round 13 · Court 3
| 1 | 14 | 14 | 0 | 0 | 1 | 0 | 1114 | 587 | 3 | 42 | 0 | — | ||
| 2 | 14 | 11 | 3 | 0 | 1 | 0 | 703 | 540 | 2.6 | 36 | 0 | — | ||
| 3 | 14 | 9 | 5 | 0 | 1 | 0 | 623 | 577 | 2.3 | 32 | 2 | — | ||
| 4 | 14 | 9 | 5 | 0 | 1 | 0 | 610 | 495 | 2.3 | 32 | 1 | — | ||
| 5 | 14 | 6 | 8 | 0 | 1 | 0 | 555 | 606 | 1.9 | 26 | 0 | — | ||
| 6 | 11 | 7 | 4 | 0 | 2 | 0 | 779 | 640 | 2.3 | 25 | 1 | — | ||
| 7 | 14 | 6 | 7 | 0 | 1 | 1 | 627 | 684 | 1.8 | 25 | 0 | — | ||
| 8 | 13 | 5 | 8 | 0 | 2 | 0 | 592 | 640 | 1.8 | 23 | 0 | — | ||
| 9 | 13 | 4 | 9 | 0 | 2 | 0 | 543 | 737 | 1.6 | 21 | 0 | — | ||
| 10 | 14 | 3 | 11 | 0 | 1 | 0 | 548 | 863 | 1.4 | 20 | 0 | — | ||
| 11 | 14 | 1 | 12 | 0 | 1 | 1 | 471 | 776 | 1.1 | 15 | 0 | — |
2022 Boys Under 18 Div 2 Championship Season · 11 teams