| Player | GP |
|---|---|
Final · King's Park - 2
Semi Finals · King's Park - 2
Quarter Finals · King's Park - 2
| 1 | 7 | 7 | 0 | 0 | 67 | 19 | 48 | 21 | |||
| 2 | 7 | 5 | 0 | 2 | 32 | 27 | 5 | 15 | |||
| 3 | 7 | 3 | 1 | 3 | 30 | 28 | 2 | 10 | |||
| 4 | 7 | 3 | 1 | 3 | 30 | 30 | 0 | 10 | |||
| 5 | 7 | 2 | 1 | 4 | 24 | 33 | -9 | 7 | |||
| 6 | 7 | 2 | 1 | 4 | 25 | 38 | -13 | 7 | |||
| 7 | 7 | 2 | 0 | 5 | 28 | 43 | -15 | 6 | |||
| 8 | 7 | 2 | 0 | 5 | 20 | 38 | -18 | 6 |
2022 Youth Summer Touch Festival - U19Boys · 8 teams