Round 7 · Unity College Crt5
Round 6 · MBBA Stadium Crt1
Round 5 · Unity College Crt5
| 1 | 20 | 147.4 | 7 | 6 | 0 | 0 | 0 | — | ||
| 2 | 16 | 221.5 | 7 | 4 | 2 | 0 | 0 | — | ||
| 3 | 16 | 148.1 | 7 | 4 | 2 | 0 | 0 | — | ||
| 4 | 16 | 128.1 | 7 | 4 | 2 | 0 | 0 | — | ||
| 5 | 12 | 83.3 | 7 | 2 | 4 | 0 | 0 | — | ||
| 6 | 10 | 76.0 | 7 | 1 | 5 | 0 | 0 | — | ||
| 7 | 8 | 29.9 | 7 | 0 | 6 | 0 | 0 | — |
U18 Girls Div 1/2 · 7 teams