| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 26 | 0 | 13 | 3 | 55 | 16 | 9.17 | 26 | |
| 6 | 9 | 0 | 3 | 0 | 18 | 6 | 3 | 9 | |
| 6 | 8 | 0 | 9 | 5 | 21 | 5 | 3.5 | 8 | |
| 6 | 5 | 0 | 10 | 4 | 14 | 6 | 2.33 | 5 | |
| 6 | 4 | 0 | 3 | 0 | 8 | 2 | 1.33 | 4 | |
| 6 | 1 | 0 | 8 | 3 | 5 | 2 | 0.83 | 1 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 6 | 53 | 0 | 46 | 15 | 121 | — | — | 53 |
Round 6 · Unity College Crt4
Round 5 · MBBA Stadium Crt2
Round 4 · MBBA Stadium Crt1
| 1 | 18 | 323.8 | 6 | 6 | 0 | 0 | 0 | — | ||
| 2 | 16 | 163.2 | 6 | 5 | 1 | 0 | 0 | — | ||
| 3 | 14 | 82.1 | 6 | 4 | 2 | 0 | 0 | — | ||
| 4 | 12 | 110.1 | 6 | 3 | 3 | 0 | 0 | — | ||
| 5 | 10 | 80.7 | 6 | 2 | 4 | 0 | 0 | — | ||
| 6 | 8 | 59.1 | 6 | 1 | 5 | 0 | 0 | — | ||
| 7 | 6 | 39.7 | 6 | 0 | 6 | 0 | 0 | — |
U14 Boys Div 1 · 7 teams
View full ladder →