Round 7 · Unity College Crt5
Round 6 · Unity College Crt5
Round 5 · Unity College Crt5
| 1 | 18 | 255.5 | 6 | 6 | 0 | 0 | 0 | — | ||
| 2 | 16 | 152 | 6 | 5 | 1 | 0 | 0 | — | ||
| 3 | 14 | 114.4 | 6 | 4 | 2 | 0 | 0 | — | ||
| 4 | 12 | 101.0 | 6 | 3 | 3 | 0 | 0 | — | ||
| 5 | 10 | 78.1 | 6 | 2 | 4 | 0 | 0 | — | ||
| 6 | 8 | 66.2 | 6 | 1 | 5 | 0 | 0 | — | ||
| 7 | 6 | 52.6 | 6 | 0 | 6 | 0 | 0 | — |
U16 Boys Div 2 · 7 teams