| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 11 | 89 | 46 | 17 | 0 | 0 | 14.69 | 1.06 | |
| 17 | 5 | 29 | 8 | 22 | 0 | 0 | 4.18 | 1.29 | |
| 17 | 4 | 19 | 4 | 20 | 0 | 0 | 2.71 | 1.18 | |
| 3 | 4 | 18 | 5 | 5 | 0 | 0 | 15 | 1.67 | |
| 7 | 3 | 12 | 8 | 20 | 0 | 0 | 5 | 2.86 | |
| 11 | 3 | 22 | 13 | 19 | 0 | 0 | 5.45 | 1.73 | |
| 12 | 3 | 7 | 2 | 4 | 0 | 0 | 1.58 | 0.33 | |
| 17 | 2 | 21 | 4 | 17 | 0 | 0 | 2.82 | 1 | |
| 6 | 1 | 29 | 15 | 2 | 0 | 0 | 12.33 | 0.33 | |
| 4 | 1 | 15 | 4 | 5 | 0 | 0 | 8.75 | 1.25 | |
| 8 | 0 | 11 | 3 | 8 | 0 | 0 | 3.12 | 1 | |
| Team totals | 18 | 37 | 272 | 112 | 139 | 0 | 0 | — | — |
Round 23 · Court 2
Round 22 · Court 2
Round 21 · Court 2
| 1 | 23 | 21 | 1 | 0 | 1156 | 798 | 0 | 2 | 144.9 | 66 | 2.9 | — | ||
| 2 | 21 | 14 | 5 | 1 | 922 | 726 | 0 | 1 | 127.0 | 52 | 2.5 | — | ||
| 3 | 21 | 13 | 7 | 0 | 871 | 757 | 0 | 1 | 115.1 | 48 | 2.3 | — | ||
| 4 | 21 | 12 | 9 | 0 | 744 | 761 | 0 | 1 | 97.8 | 45 | 2.1 | — | ||
| 5 | 21 | 10 | 11 | 0 | 767 | 716 | 0 | 0 | 107.1 | 41 | 2.0 | — | ||
| 6 | 21 | 9 | 11 | 0 | 925 | 975 | 0 | 1 | 94.9 | 40 | 1.9 | — | ||
| 7 | 23 | 7 | 16 | 0 | 775 | 934 | 0 | 0 | 83.0 | 37 | 1.6 | — | ||
| 8 | 21 | 7 | 14 | 0 | 656 | 802 | 2 | 0 | 81.8 | 33 | 1.6 | — | ||
| 9 | 22 | 6 | 16 | 0 | 843 | 964 | 0 | 1 | 87.4 | 34 | 1.5 | — | ||
| 10 | 22 | 7 | 14 | 0 | 643 | 760 | 4 | 0 | 84.6 | 33 | 1.5 | — |
Wednesday Men's Basketball - D Grade · 10 teams