Semi Finals/Preliminary Finals · Trentham Memorial Park - Field 8
Round 14 · Trentham Memorial Park - Field 2
Round 13 · Trentham Memorial Park - Field 3
| 1 | 10 | 7 | 1 | 2 | 0 | 25 | 26 | — | ||
| 2 | 10 | 7 | 1 | 2 | 0 | 82 | 26 | — | ||
| 3 | 10 | 4 | 5 | 1 | 0 | -8 | 19 | — | ||
| 4 | 10 | 4 | 5 | 1 | 0 | 1 | 19 | — | ||
| 5 | 10 | 3 | 5 | 2 | 0 | 6 | 18 | — | ||
| 6 | 10 | 3 | 6 | 1 | 0 | -17 | 17 | — | ||
| 7 | 10 | 2 | 8 | 0 | 0 | -12 | 14 | — | ||
| 8 | 10 | 0 | 8 | 2 | 0 | -17 | 12 | — |
Summer Series Soccer - 2024/2025 - Division 07 · 8 teams