| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 52 | 21 | 29 | 25 | 192 | 20 | 13.71 | 73 | |
| 11 | 48 | 3 | 21 | 5 | 110 | 22 | 10 | 51 | |
| 7 | 36 | 0 | 8 | 6 | 78 | 22 | 11.14 | 36 | |
| 14 | 33 | 16 | 8 | 2 | 116 | 31 | 8.29 | 49 | |
| 14 | 19 | 10 | 11 | 1 | 69 | 11 | 4.93 | 29 | |
| 8 | 9 | 3 | 13 | 2 | 29 | 9 | 3.62 | 12 | |
| 12 | 8 | 6 | 13 | 0 | 34 | 10 | 2.83 | 14 | |
| 3 | 6 | 0 | 7 | 0 | 12 | 8 | 4 | 6 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 15 | 211 | 59 | 110 | 41 | 640 | — | — | 270 |
Semi Finals · Kev Broome Stadium
Round 14 · Kev Broome Stadium
Round 13 · Kev Broome Stadium
| 1 | 13 | 12 | 1 | 0 | 1 | 0 | 795 | 502 | 158.4 | 40 | 0 | — | ||
| 2 | 12 | 11 | 1 | 0 | 2 | 1 | 685 | 545 | 125.7 | 39 | 0 | — | ||
| 3 | 12 | 7 | 4 | 1 | 2 | 0 | 608 | 527 | 115.4 | 33 | 0 | — | ||
| 4 | 13 | 7 | 6 | 0 | 1 | 0 | 763 | 783 | 97.4 | 30 | 0 | — | ||
| 5 | 12 | 6 | 5 | 1 | 1 | 1 | 654 | 630 | 103.8 | 27 | 0 | — | ||
| 6 | 12 | 3 | 8 | 1 | 2 | 0 | 539 | 672 | 80.2 | 25 | 0 | — | ||
| 7 | 13 | 3 | 10 | 0 | 1 | 0 | 610 | 679 | 89.8 | 22 | 0 | — | ||
| 8 | 11 | 3 | 6 | 2 | 1 | 1 | 460 | 537 | 85.7 | 21 | 0 | — | ||
| 9 | 12 | 0 | 11 | 1 | 1 | 1 | 520 | 759 | 68.5 | 15 | 0 | — |
Div 2 Men Wednesday · 9 teams