| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 25 | 3 | 12 | 14 | 73 | 22 | 12.17 | 28 | |
| 6 | 23 | 11 | 12 | 17 | 96 | 27 | 16 | 34 | |
| 6 | 22 | 4 | 10 | 22 | 78 | 19 | 13 | 26 | |
| 6 | 10 | 2 | 14 | 7 | 33 | 13 | 5.5 | 12 | |
| 6 | 8 | 5 | 18 | 9 | 40 | 16 | 6.67 | 13 | |
| 6 | 6 | 0 | 13 | 2 | 14 | 4 | 2.33 | 6 | |
| 5 | 5 | 1 | 4 | 1 | 14 | 11 | 2.8 | 6 | |
| 6 | 4 | 0 | 12 | 1 | 9 | 3 | 1.5 | 4 | |
| 6 | 4 | 0 | 9 | 7 | 15 | 5 | 2.5 | 4 | |
| Team totals | 6 | 107 | 26 | 104 | 80 | 372 | — | — | 133 |
Grand Finals · GCSLC - H1C6
Semi Finals · GCSLC - H1C6
Round 3 · GCSLC - H1C1
| 1 | 4 | 3 | 1 | 0 | 0 | 245 | 187 | 131.0 | 7 | |||
| 4 | 3 | 1 | 0 | 0 | 263 | 202 | 130.2 | 7 | ||||
| 4 | 2 | 2 | 0 | 0 | 221 | 226 | 97.8 | 6 | ||||
| 4 | 2 | 2 | 0 | 0 | 229 | 196 | 116.8 | 6 | ||||
| 4 | 0 | 4 | 0 | 0 | 184 | 331 | 55.6 | 4 |
2022 U20 Division 2 Men REVISED · 5 teams