Preliminary Final · Bathurst Indoor Sports Stadium CRT 3
Semi Finals · Bathurst Indoor Sports Stadium CRT 4
Round 16 · Bathurst Indoor Sports Stadium CRT 3
| 1 | 15 | 12 | 1 | 1 | 1 | 1 | 0 | 457 | 217 | 42 | — | ||
| 2 | 15 | 12 | 1 | 1 | 1 | 0 | 1 | 469 | 302 | 41 | — | ||
| 3 | 16 | 9 | 4 | 2 | 1 | 1 | 0 | 351 | 301 | 38 | — | ||
| 4 | 15 | 10 | 4 | 0 | 1 | 0 | 0 | 335 | 272 | 37 | — | ||
| 5 | 15 | 8 | 5 | 0 | 2 | 1 | 1 | 384 | 310 | 34 | — | ||
| 6 | 15 | 8 | 5 | 0 | 2 | 1 | 1 | 311 | 218 | 34 | — | ||
| 7 | 15 | 8 | 6 | 0 | 1 | 0 | 0 | 310 | 287 | 33 | — | ||
| 8 | 15 | 7 | 6 | 1 | 1 | 1 | 1 | 323 | 274 | 31 | — | ||
| 9 | 15 | 7 | 8 | 0 | 0 | 1 | 0 | 328 | 338 | 29 | — | ||
| 10 | 15 | 4 | 9 | 0 | 2 | 1 | 1 | 320 | 344 | 26 | — | ||
| 11 | 15 | 3 | 9 | 1 | 2 | 0 | 0 | 301 | 325 | 26 | — | ||
| 12 | 15 | 5 | 9 | 0 | 1 | 1 | 1 | 298 | 341 | 26 | — | ||
| 13 | 15 | 3 | 11 | 0 | 1 | 1 | 1 | 335 | 378 | 22 | — | ||
| 14 | 14 | 2 | 10 | 2 | 0 | 0 | 0 | 279 | 421 | 20 | — | ||
| 15 | 15 | 2 | 12 | 0 | 1 | 0 | 2 | 233 | 366 | 19 | — |
Multi Sports · 15 teams